2 500 000 SEK28 days left
Tenders
Search live Swedish public-procurement tenders across all five verticals.
Showing 1–20 of 37 tenders
CPV 33000000 ✕- 9 000 000 SEK28 days left
- 2 500 000 SEK29 days left
- 4 200 000 SEK27 days left
- 11 000 000 SEK28 days left
- 100 000 000 SEK31 days left
- 4 000 000 SEK24 days left
- 5 000 000 SEK21 days left
- 11 200 000 SEK20 days left
- 5 200 000 SEK20 days left
- 3 000 000 SEK17 days left
- 10 000 000 SEK25 days left
- 100 000 000 SEK18 days left
Preparatfärgningsutrustning inklusive monteringsinstrument
HealthcarePublished 20 October 20263 000 000 SEK17 days left- 47 000 000 SEK13 days left
- 112 500 000 SEK14 days left
- 26 500 000 SEK16 days left
- 120 000 000 SEK13 days left