6 000 000 SEK47 days left
Tenders
Search live Swedish public-procurement tenders across all five verticals.
Showing 361–380 of 661 tenders
- 450 000 000 SEK52 days left
- 20 000 000 SEKNo deadline
- 15 000 000 SEK43 days left
- 15 000 000 SEK33 days left
- 20 000 000 SEK34 days left
- 5 000 000 SEK6 days left
- 100 000 000 SEKNo deadline
- 16 000 000 SEK43 days left
- 19 500 000 SEK5 days left
- 25 000 000 SEKNo deadline
- 55 000 000 SEK25 days left
- 18 000 000 SEK40 days left
- 10 000 000 SEK15 days left
- 180 000 000 SEK25 days left
- 3 000 000 SEK47 days left
Källsortering fastighetsnära insamling interna verksamheter
Facilities & Real EstatePublished 15 June 202612 000 000 SEK28 days left- 30 000 000 SEK46 days left
- 20 000 000 SEK26 days left