50 000 000 SEK23 days left
Facilities & Real Estate
Property, FM, cleaning & environment
130Active tenders
26New this week
10 000 000 SEKMedian value
Showing 41–60 of 130 tenders
- 6 000 000 SEK23 days left
- Value not disclosedNo deadline
- 1 600 000 SEK17 days left
- 3 500 000 SEK16 days left
- 190 000 000 SEKNo deadline
- 16 000 000 SEK17 days left
- 8 000 000 SEK16 days left
Lägenhetsstädning- distrikt Öst och Väst
Facilities & Real EstatePublished 29 September 202619 000 000 SEK17 days leftFacility Management för myndighetens lokaler i Kalmar
Facilities & Real EstatePublished 29 September 20268 000 000 SEKNo deadline- 973 000 000 SEKNo deadline
- 100 000 000 SEKNo deadline
- 25 000 000 SEK17 days left
- 30 000 000 SEK15 days left
- 10 000 000 SEK13 days left
- 30 000 000 SEKNo deadline
- 2 500 000 SEK13 days left
- 13 000 000 SEK13 days left
- 60 000 000 SEK14 days left
Hantering och omhändertagande av farligt avfall åt Distriktsveterinärerna
Facilities & Real EstatePublished 23 September 20262 000 000 SEK12 days left